76. | Pykara Hydro Elec Project | Pykara | Tamil Nadu (along Nilgiris) |
77. | Mettur Project | Cauvery | Tamil Nadu |
78. | Papansam Scheme | Tambraparni | Tamil Nadu |
79. | Sabargiri Hydel Project | Pampa | Kerala |
80. | Idukki Project | Periyar | Kerala |
81. | Sholayar Project | Sholayar | Kerala. JV between Kerala & Tamil Nadu |
82. | Machkund Power Project | Machkund | Orissa. JV between A.P & Orissa |
83. | Srisailam Power Project | Krishna | Andhra Pradesh |
84. | Balimela Hydro Project | Sileru river | JV between A.P & Orissa |
85. | Umiam Project | Umiam | Meghalaya |
86. | Salal Hydro Project | Chenab | J & K |
87. | Thein Dam Project | Ravi | Punjab |
88. | Banasagar Project | Son | JV between MP, UP & Bihar |
89. | Jayakwadi Project | Godavari | Maharashtra |
90. | Kakrapara Project | Tapi | Gujarat |
91. | Mahi Project | Mahi | Gujarat |
92. | Malprabha Project | Malprabha | Karnataka |
93. | Pallivasal project | Mudirapujha | Kerala |
94. | Poochampad | Godavari | Andhra Pradesh |
95. | Rajghat Dam Project | Betwa | |
96. | Sarda Sahayak | Ghagara | Uttar Pradesh |
97. | Hansdev Bango Project | Hansdev | M.P. |
98. | Tawa Project | Tawa | M.P. Tawa is tributary of Narmada |
99. | Ukai Project | Tapi | Gujarat |
100. | Purna Project | Purna | Maharashtra |
101. | Rana Pratap Sagar | Chambal | Rajasthan (Rawatbhata) |
102. | Jawahar Sagar Dam | Chambal | Rajasthan (Kota) |
103. | Gandhi Sagar Dam | Chambal | Churasigarh Fort at MP-Rajasthan border |
104. | Chibro | Tons | Uttar Pradesh |
43. | Dool Hasti | Chenab | J & K. |
105. | Nathpa Jhakri | Satluj | Himachal Pr. Biggest hydel power project in |
India | |||
106. | Panchet Dam | Damodar | West Bengal |
Thermal Power Projects in India
1. | Kothagundam Project | Singareni Coalfields | Andhra Pradesh |
2. | Dhuraran Project | Kheda district | Gujarat |
3. | Satpura Power Station | M.P. | |
4. | Korba Project | Chhattisgarh | |
5. | Talcher Power Station | Talcher | Orissa |
6. | Obra Power Station | Obra | U.P. |
7. | Bhusawal Power Station | Maharashtra | |
8. | Hardauganj Power Station | U.P. |
9. | Bandel Power Station | West Bengal | |||||||||||
10. | Chandrapura Power Station | Bihar | |||||||||||
11. | Kolaghat Power Station | West Bengal | |||||||||||
12. | Bakreshwar (Birbhum) Station | West Bengal | |||||||||||
- JPSC Mains Tests and Notes Program
- JPSC Prelims Exam 2020- Test Series and Notes Program
- JPSC Prelims and Mains Tests Series and Notes Program
- JPSC Detailed Complete Prelims Notes